Description
* With a PTFE membrane the flow rate is 10% lower
** Displacement per cycle may be influenced by suction lift, fluid viscosity, air pressure or number of cycles per minute
*** The materials in contact with the fluid can restrict the pump working temperature
| Series | 2000-AB | ||
|---|---|---|---|
| Membranes | Balls | Seats | Part No. |
| EPDM | Acetal | Acetal | 3C1/50111EAA |
| Hytrel® | Hytrel® | Hytrel® | 3C1/50111HHH |
| NBR | Hytrel® | Hytrel® | 3C1/50111NHH |
| Santoprene™ | Santoprene™ | Santoprene™ | 3C1/50111SSS |
| PTFE + Hytrel® | PTFE | Polypropylene | 3C1/50111TTP |
| Maximum pressure | 8 bar | ||
| Maximum cycles | 147 cpm | ||
| Litres per cycle ** | 4.15 litres | ||
| Maximum suction lift | dry column – 5mtr / wet column – 7.5mtr | ||
| Maximum size pumpable solids | 6.5mm | ||
| Maximum working temperature *** | 100ºC | ||
| Noise level | 82 dB | ||
| Maximum air consumption | 4.0 m³/min | ||
| Air working pressure | 2-6 bar | ||
| Air inlet connection | F ¾” G BSP | ||
| Air outlet connection (muffler) | F 1″ G BSP | ||
| Fluid inlet connection | F 2.½” G BSP | ||
| Fluid outlet connection | F 2″ G BSP | ||
| Overall dimensions (A x B x C x D x E) | 427 x 435 x 616 x 305 x 227mm | ||
| Screws for pump fixing | M12 | ||
| Packing / Weight | 1 box – 0.12m³ / 43kg | ||
Curve Data

Dimensions





