Description
* With a PTFE membrane the flow rate is 10% lower
** Displacement per cycle may be influenced by suction lift, fluid viscosity, air pressure or number of cycles per minute
*** The materials in contact with the fluid can restrict the pump working temperature
| Series | 1120-AB | ||
|---|---|---|---|
| Membranes | Balls | Seats | Part No. |
| EPDM | Acetal | Acetal | 3C1/40111EAA |
| Hytrel® | Hytrel® | Hytrel® | 3C1/40111HHH |
| NBR | Hytrel® | Hytrel® | 3C1/40111NHH |
| Santoprene™ | Santoprene™ | Santoprene™ | 3C1/40111SSS |
| PTFE + Hytrel® | PTFE | Polypropylene | 3C1/40111TTP |
| Maximum pressure | 8 bar | ||
| Maximum cycles | 220 cpm | ||
| Litres per cycle ** | 2.15 litres | ||
| Maximum suction lift | dry column – 5mtr / wet column – 7.5mtr | ||
| Maximum size pumpable solids | 5.5mm | ||
| Maximum working temperature *** | 100ºC | ||
| Noise level | 78 dB | ||
| Maximum air consumption | 3.40 m³/min | ||
| Air working pressure | 2-6 bar | ||
| Air inlet connection | F ¾” G BSP | ||
| Air outlet connection (muffler) | F 1″ G BSP | ||
| Fluid inlet connection | F 2″ G BSP | ||
| Fluid outlet connection | F 1.½” G BSP | ||
| Overall dimensions (A x B x C x D x E) | 350 x 402 x 514 x 250 x 182mm | ||
| Screws for pump fixing | M12 | ||
| Packing / Weight | 1 box – 0.07m³ / 21.5kg | ||
Curve Data

Dimensions





