Description
Part | RL10/12401P1N | RL10/09451P1N | RL10/12751P1N | RL10/15701P1N |
Flow rate | 10kg/min | 4.4kg/min | 4.4kg/min | 7kg/min |
Pump | *RL118FSP/401 | *RL90FSP/451 | *RL115FSP/751 | *RL153FSP/701 |
Suction tube | ∅50.8mm | ∅45mm | ∅45mm | ∅50.8mm |
Twin column ram | *RL10/85 | *RL10/85 | *RL10/85 | *RL10/85 |
Follower plate | *RL11/60 | *RL11/60 | *RL11/60 | *RL11/60 |
Adaptors for follower plate | *RL21/65 | *RL21/64 | *RL21/64 | *RL/65 |
Pump connection hose | *1.5mtr ½” oil hose | *1.5mtr ½” oil hose | *1.5mtr ½” oil hose | *1.5mtr ½” oil hose |
Follower plate connection hose | *1.2mtr 3/8″ oil hose | *1.2mtr 3/8″ oil hose | *1.2mtr 3/8″ oil hose | *1.2mtr 3/8″ oil hose |
Suitable for drums | 200kg | 200kg | 200kg | 200kg |
Packing | 1 box – 1.8m³ | 1 box – 1.8m³ | 1 box – 1.8m³ | 1 box – 1.8m³ |
Weight | 231kg | 228kg | 230kg | 238kg |
Height max/min (A-B) | 280cm x 180cm | 280cm x 180cm | 280cm x 180cm | 280cm x 180cm |
Dimensions (C-D) | 108.6cm x 63cm | 108.6cm x 63cm | 108.6cm x 63cm | 108.6cm x 63cm |
*Note – these parts of the kit can be ordered individually, please contact us for more information