Description
* With a PTFE membrane the flow rate is 10% lower
** Displacement per cycle may be influenced by suction lift, fluid viscosity, air pressure or number of cycles per minute
*** The materials in contact with the fluid can restrict the pump working temperature
| Series | 1000-AB | ||
|---|---|---|---|
| Membranes | Balls | Seats | Part No. |
| EPDM | Acetal | Acetal | 3C1/26111EAA |
| Hytrel® | Hytrel® | Hytrel® | 3C1/26111HHH |
| NBR | Hytrel® | Hytrel® | 3C1/26111NHH |
| Santoprene™ | Santoprene™ | Santoprene™ | 3C1/26111SSS |
| PTFE + Hytrel® | PTFE | Polypropylene | 3C1/16111TTP |
| Maximum pressure | 8 bar | ||
| Maximum cycles | 300 cpm | ||
| Litres per cycle ** | 0.590 litres | ||
| Maximum suction lift | dry column – 5mtr / wet column – 7.5mtr | ||
| Maximum size pumpable solids | 3mm | ||
| Maximum working temperature *** | 100ºC | ||
| Noise level | 75 dB | ||
| Maximum air consumption | 1.40 m³/min | ||
| Air working pressure | 2-6 bar | ||
| Air inlet connection | F 3/8″ G BSP | ||
| Air outlet connection (muffler) | F ½” G BSP | ||
| Fluid inlet connection | F 1.¼” G BSP | ||
| Fluid outlet connection | F 1″ G BSP | ||
| Overall dimensions (A x B x C x D x E) | 261 x 200 x 345 x 182 x 130mm | ||
| Screws for pump fixing | M10 | ||
| Packing / Weight | 1 box – 0.03m³ / 12kg | ||
Curve Data

Dimensions





