Description
* With a PTFE membrane the flow rate is 10% lower
** Displacement per cycle may be influenced by suction lift, fluid viscosity, air pressure or number of cycles per minute
*** The materials in contact with the fluid can restrict the pump working temperature
| Series | 120-AB | ||
|---|---|---|---|
| Membranes | Balls | Seats | Part No. |
| EPDM | Acetal | Acetal | 3C1/16111EAA |
| Hytrel® | Hytrel® | Hytrel® | 3C1/16111HHH |
| NBR | Hytrel® | Hytrel® | 3C1/16111NHH |
| Santoprene™ | Santoprene™ | Santoprene™ | 3C1/16111SSS |
| PTFE + Hytrel® | PTFE | Polypropylene | 3C1/16111TTP |
| Maximum pressure | 8 bar | ||
| Maximum cycles | 400 cpm | ||
| Litres per cycle ** | 0.188 litres | ||
| Maximum suction lift | dry column – 4.5mtr / wet column – 7.5mtr | ||
| Maximum size pumpable solids | 1.5mm | ||
| Maximum working temperature *** | 100ºC | ||
| Noise level | 75 dB | ||
| Maximum air consumption | 0.80 m³/min | ||
| Air working pressure | 2-6 bar | ||
| Air inlet connection | F 3/8″ G BSP | ||
| Air outlet connection (muffler) | F ½” G BSP | ||
| Fluid inlet connection | F ¾” G BSP | ||
| Fluid outlet connection | F ½” G BSP | ||
| Overall dimensions (A x B x C x D x E) | 201 x 160 x 256 x 145 x 100mm | ||
| Screws for pump fixing | M8 | ||
| Packing / Weight | 1 box – 0.02m³ / 6.3kg | ||
Curve Data

Dimensions





