Description
Waste oil drainer 115 litre with central bowl
FLUIDS – WASTE OIL SECTORSAERONAUTIC | AGRICULTURE | AUTOMOTIVE | LUBE TRUCK AND INDUSTRIAL VEHICLE | BUILDING INDUSTRY ANDROAD CONSTRUCTION WASTE OIL CERTIFICATIONSPRESSURE EQUIPMENT DIRECTIVE
| Features | UM | Value |
| Tank capacity | Litres | 115 |
| Max draining capacity | Litres | 97 |
| Prechamber capacity | Litres | – |
| Bowl capacity | Litres | 15 |
| Air pressure for depressurisation | bar | – |
| Depressurisation time | min | – |
| Noise level | dB | – |
| Suction speed | l/min | – |
| Total suction capacity | Litres | – |
| Discharging/Suction hose | m | draining 2 |
| Max pressure for discharging | bar | 0.5 |
| Set of probes | P/N | – |
| Packing | N° – m³ | 2 – 0,420 |
| Weight | Kg | 42 |
| Dimensions (A-B-C) | cm | 66 – 49 – 142 |
| Dimensions (D) | cm | 192 |



