Description
Seals | NBR |
Tank Capacity | 65 litre |
Delivery hose length | 2mtrs |
Quantity delivered for complete cycle of lever | 220g |
Maximum oil density delivered | 240 SAE |
Antisplash funnel | RL24891 |
Packing | 1 box – 0.185m³ |
Weight | 24kg |
Dimensions (A-B-C) | 60cm x 42cm x 88cm |
Caution: do not use with flammable or corrosive liquids
Hooking Position | Pumping Shaft Stroke | Ratio obtainable | Delivery capacity with complete cycle | Types of oil that can be delivered |
---|---|---|---|---|
No. 3 | 127mm | 1 : 2,2 | 220g | SAE W 80/90 |
No. 2 | 100mm | 1 : 3,6 | 170g | SAE W 85/140 |
No. 1 | 60mm | 1 : 6,9 | 100g | SAE 240 |
The position of lever pivot can be varied to adapt the pumping force to the viscosity of the oil used.