Description
* With a PTFE membrane the flow rate is 10% lower
** Displacement per cycle may be influenced by suction lift, fluid viscosity, air pressure or number of cycles per minute
*** The materials in contact with the fluid can restrict the pump working temperature
Series | 120-PPAB with dual inlet/multi-ported outlet | ||
---|---|---|---|
Membranes | Balls | Seats | Part No. |
EPDM | Acetal | Polypropylene & AISI 316 | 2B8/16117EA5 |
Hytrel® | Hytrel® | Polypropylene & AISI 316 | 2B8/16117HH5 |
NBR | Hytrel® | Polypropylene & AISI 316 | 2B8/16117NH5 |
Santoprene™ | Santoprene™ | Polypropylene & AISI 316 | 2B8/16117SS5 |
PTFE + Hytrel® | PTFE | Polypropylene & AISI 316 | 2B8/16117TT5 |
Maximum pressure | 8 bar | ||
Maximum cycles | 330 cpm | ||
Litres per cycle ** | 0.188 litres | ||
Maximum suction lift | dry column – 4.5mtr / wet column – 7.5mtr | ||
Maximum size pumpable solids | 1.5mm | ||
Maximum working temperature *** | 65ºC | ||
Noise level | 75 dB | ||
Maximum air consumption | 0.5 m³/min | ||
Air working pressure | 2-6 bar | ||
Air inlet connection | F 3/8″ G BSP | ||
Air outlet connection (muffler) | F ½” G BSP | ||
Fluid inlet connection | dual inlet F ¾” G BSP | ||
Fluid outlet connection | F ½” G BSP | ||
Overall dimensions (A x B x C x D x E) | 220 x 160 x 327 x 145 x 100mm | ||
Screws for pump fixing | M8 | ||
Packing / Weight | 1 box – 0.02m³ / 5.7kg |
Curve Data

Dimensions
